Cost Of House Rent In Abuja (2024)
What is the cost of house rent in Abuja today?
The expense of rent in Abuja, the capital of Nigeria, has recently attracted a lot of attention and worry.
Abuja has seen a rise in population and an increase in housing demand as a quickly expanding metropolis with a thriving economy. Rents have significantly increased as a result, making it more difficult for people and families to obtain affordable housing.
Given Abuja’s high cost of living and the difficulty of renting a home there, many prospective tenants are left wondering how much a property rents for in Abuja.
In this article, we will explore the cost of house rent in Abuja today for various house types.
Table of Contents
Cost of House Rent in Abuja
What is the current cost of house rent in Abuja? There are different types of apartments and house rent varies per type of apartment. You’d find information regarding each of these apartments below:
Cost of House Rent in Abuja Per District
Below, you’d find a table regarding the cost of house rent in different parts of Abuja:
Area | Price Range |
---|---|
Gudu | Min: ₦55,000 Max: ₦20,000,000 |
Wuse | Min: ₦55,658 Max: ₦15,000,000 |
Lokogoma | Min: ₦150,000 Max: ₦15,000,000 |
Apo | Min: ₦250,000 Max: ₦24,000,000 |
Mpape | Min: ₦300,000 Max: ₦1,500,000 |
Kubwa | Min: ₦350,000 Max: ₦4,000,000 |
Lugbe | Max: ₦22,500,00 Min: ₦400,000 |
Gwarimpa | Max: ₦2,000,000,825 Min: ₦400,000 |
Kurudu | Min: ₦450,000 Max: ₦450,000 |
Bwari | Max: ₦1,200,000 Min: ₦450,000 |
Nyanya | Max: ₦1,500,000 Max: ₦450,000 |
Katampe | Max: ₦26,250,000 Min: ₦450,000 |
Guzape | Max: ₦400,000,000 Min: ₦450,000 |
Jabi | Max: ₦60,000,000 Min: ₦500,000 |
Karu | Max: ₦1,800,000 Min: ₦500,000 |
Gwagwalada | Max: ₦950,000 Min: ₦500,000 |
Zuba | Max: ₦700,000 Min: ₦500,000 |
Jahi | Max: ₦75,000,000 Min: ₦530,000 |
Garki | Max: ₦16,500,000 Min: ₦600,000 |
Life Camp | Max: ₦140,000,000 Min: ₦600,000 |
Galadimawa | Max: ₦5,000,000 Min: ₦650,000 |
Asokoro | Max: ₦76,500,000 Min: ₦650,000 |
Average Cost of House Rent in Abuja Per Apartment Type
House rent in Abuja based on the types of apartments are:
Type of Apartment | Price (₦) |
Single Room | 85,000 |
Self-contained Apartments | 400,000 |
2-bedroom Apartments | 850,000 |
3-bedroom Apartments | 1,500,000 |
See Also: Cost of roofing a 3-bedroom flat in Abuja
Conclusion
The cost of house rent in Abuja varies, putting a number of factors into consideration. One of such factors is location. A location where the cost of living is normally high will have very expensive house rents and the same goes areas where the cost of living is low, the house rent will be affordable.
With the city experiencing rapid population growth and increased demand for housing, affordability has become a major challenge. As more people move into the city, the cost of living keeps escalating.